| :now::gauges::today::yesterday::records::trends: |
Latitude N 38° 38' 36" Longitude W 97° 36' 42" Elevation 0 ft
| Dawn: | 05:44 | Sunrise: | 06:14 | Moonrise: | 05:54 | ![]() |
| Dusk: | 21:10 | Sunset: | 20:40 | Moonset: | 20:35 | |
| Daylight: | 15:26 | Day length: | 14:26 | Moon Phase: | New moon |
| Temperature and Humidity | |||
| Temperature | 55.4 °F | Dew Point | 51.2 °F |
| Windchill | 55.4 °F | Humidity | 86% |
| Heat Index | 55.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.96 in | Rainfall This Year | 5.75 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003.8 hPa | Rising | +0.7 hPa/hr |
Outside Temperature |
Inside Temperature |
Rain Today |
small |
small |
small |
Page updated 5/20/2012 6:36:19 AM
