| :now::gauges::today::yesterday::records::trends: |
Latitude N 38° 38' 36" Longitude W 97° 36' 42" Elevation 0 ft
| Dawn: | 05:46 | Sunrise: | 06:16 | Moonrise: | 13:49 | ![]() |
| Dusk: | 21:08 | Sunset: | 20:38 | Moonset: | 02:03 | |
| Daylight: | 15:22 | Day length: | 14:22 | Moon Phase: | Waxing Gibbous |
| Temperature and Humidity | |||
| Temperature | 63.3 °F | Dew Point | 63.0 °F |
| Windchill | 63.3 °F | Humidity | 99% |
| Heat Index | 63.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.19 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.99 in | Rainfall This Year | 7.06 in |
| Rainfall Last Hour | 0.04 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 988.8 hPa | Rising slowly | +0.5 hPa/hr |
Outside Temperature |
Inside Temperature |
Rain Today |
small |
small |
small |
Page updated 5/18/2013 11:43:54 PM
